Description
Model No. | WXAC-07HCWa | WXAC-12HCWaS | WXAC-18HCWaS | |
Cooling Capacity | KW/BTU | 7KW/3HP | 12KW/5HP | 18KW/7HP |
Heating Capacity | KW/BTU | 7KW/3HP | 12KW/5HP | 18KW/7HP |
Applicable Tent Area | ㎡ | 12~18m2 | 20~30m2 | 30~45m2 |
Electric Source | 1PH~220V/50Hz | 3PH~380V/50Hz | 3PH~380V/50Hz | |
Rated Power Input | W | 2900W | 5500W | 7000W |
W | 3200W | 5850W | 8500W | |
Rated Current Input | A | 15.1A | 9.1A | 11.7A |
A | 15.5A | 9.5A | 13.2A | |
Air Flow Volume
(m3/h) |
Indoor Side | 1500m3/h | 2000m3/h | 3000m3/h |
Outdoor Side | 3500m3/h | 5000m3/h | 10000m3/h | |
Air Pressure (Pa) | Indoor Side | 200 | 200 | 200 |
Compressor Model No. | GMCC | Panasonic | Panasonic | |
Cooling Temp Range | ℃ | 20℃ to 55℃ | 20℃ to 55℃ | 20℃ to 55℃ |
Heat Pump Tep Range | ℃ | -10℃ to 20℃ | -10℃ to 20℃ | -10℃ to 20℃ |
Electricity Heat Range | ℃ | -45℃ to 20℃ | -45℃ to 20℃ | -45℃ to 20℃ |
Refrigerant / Charge | KG | R410A/1.9kg | R410A/3.0kg | R410A/6.0kg |
Noise dB(A) | Indoor Side | ≤40 dB(A) | ≤45 dB(A) | ≤48 dB(A) |
Outdoor Side | ≤55 dB(A) | ≤60 dB(A) | ≤65 dB(A) | |
Gross /Net Weight | kg | 165kg/125kg | 240kg/180kg | 310kg/250kg |
Net Dim. (L x W x H) | mm | 1051×790×870 | 1282*932*940 | 1460×990×1035 |
Packing Dim (L x W x H) | mm | 1090x840x1040 | 1345*1000*1105 | 1550*1040*1200 |
Reviews
There are no reviews yet.